Fast deliveries
We have fast handling of all our orders. You choose between UPS and PostNord.
These leg pads are ideal for senior goaltenders looking for top-of-the-line equipment to enhance their performance on the ice.
Brand | BAUER |
---|
Sizing Guidelines: Measure the distance from the floor (bare foot) to the middle of the knee cap, straight up, knee slightly bent. If you want more in-depth advice on selecting and sizing leg pads, please contact our customer support for personalized guidance.
Bauer Goalie Leg Pads Sizing Chart | |||
---|---|---|---|
Size | Size (inches) | Floor to knee (inches) | Floor to knee(cm) |
Jr. Small | 26+1" | 14 - 15 | 36 - 38.5 |
Jr. Medium | 28+1" | 15 - 16 | 38.5 - 41 |
Jr. Large | 30+1" | 16 - 17 | 41 - 43.5 |
Int. Small | 30+1" | 16 - 17 | 41 - 43.5 |
Int. Medium | 31+1" | 17 - 18 | 43.5 - 46 |
Int. Large | 32+1" | 18 - 19 | 46 - 49 |
Sr. Small | 33+1" | 18 - 19 | 46 - 49 |
Sr. Medium | 34+1" | 19 - 20 | 49 - 51.5 |
Sr. Large | 35+1" | 20 - 21 | 51,5 - 54 |
Sr. X-Large | 36+1" | 21 - 22 | 54 - 56.5 |
Sr. XX-Large | 37+1" | 22 - 23 | 56.5 - 59 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet