Fast deliveries
We have fast handling of all our orders. You choose between UPS and PostNord.
Brand | BAUER |
---|
Sizing Guidelines: The chest measurement should be taken from just below the arm pits. Match the player's chest size to the shoulder pad that corresponds. Also take into consideration the level of play. Shoulder pads should fit snugly while the vital tips of the shoulder must be properly under the shoulder caps. The bicep pads should not interfere with the player's elbow pads. If you want more in-depth advice on selecting and sizing shoulder pads, please contact our customer support for personalized guidance.
Bauer Shoulder Pad Sizing Chart | ||||
---|---|---|---|---|
Senior | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Medium | 38 - 42 | 97 - 107 | 5'7 - 5-11 | 170 - 180 |
Large | 40 - 44 | 102 - 112 | 5'9 - 6'1 | 175 - 185 |
X-Large | 42 - 46 | 107 - 117 | 5'11 - 6'5 | 180 - 195 |
Intermediate | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Medium | 28 - 32 | 71 - 81 | 4'10 - 5'5 | 147 - 165 |
Large | 32 - 40 | 81 - 102 | 5'5 - 5'9 | 165 - 175 |
Junior | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Small | 24 - 26 | 61 - 66 | 4'2 - 4'8 | 127 - 142 |
Medium | 26 - 28 | 66 - 71 | 4'7 - 4'11 | 140 - 150 |
Youth | Chest (inches) | Chest (cm) | Height (inches) | Height (cm) |
Small | 20 - 22 | 51 - 56 | 3'0 - 3'6 | 91 - 107 |
Medium | 22 - 23 | 56 - 61 | 3'5 - 3'11 | 104 - 119 |
Large | 23 - 25 | 59 - 64 | 3'10 - 4'5 | 117 - 135 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet