Runners Bauer TUUK LightSpeed Pulse Edge
Sale -30%
Item code:
1057801
As low as
€83.90
Regular Price
€119.90
Titanium coating and mirror finish. Experience enhanced agility and control with increased height, ultra-premium steel, and a 10ft profile for perfect center balance. Dominate the ice like never before.
Size guide
Share
Add to wishlist
Remove from wishlist
Store stock
Please make your product selection first
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Description
- 1-12 full size only
- High polish finish
- Increased height
- Premium steel grade
- 10ft profile
- Center balance point
Information
Brand | BAUER |
---|
Size guide
Sizing guideline for runners: Below you can see which runner you need for your skates.
So check your skate what size it is and then you can find the correct size with help from the guide below. For example you need size 254 (6) if you have size 5.5 FIT 3 in the skates.
Bauer Runner Size guide | |||||
---|---|---|---|---|---|
Skate Size | D | EE | FIT 1 | FIT 2 | FIT 3 |
1 | 212 (1) | 212 (1) | 212 (1) | 212 (1) | 212 (1) |
1,5 | 212 (1) | 212 (1) | 212 (1) | 212 (1) | 212 (1) |
2 | 221 (2) | 221 (2) | 221 (2) | 221 (2) | 221 (2) |
2,5 | 221 (2) | 221 (2) | 221 (2) | 221 (2) | 221 (2) |
3 | 230 (3) | 230 (3) | 230 (3) | 230 (3) | 230 (3) |
3,5 | 230 (3) | 230 (3) | 230 (3) | 230 (3) | 230 (3) |
4 | 238 (4) | 238 (4) | 238 (4) | 238 (4) | 238 (4) |
4,5 | 238 (4) | 238 (4) | 238 (4) | 238 (4) | 238 (4) |
5 | 246 (5) | 246 (5) | 246 (5) | 246 (5) | 246 (5) |
5,5 | 246 (5) | 254 (6) | 246 (5) | 246 (5) | 254 (6) |
6 | 254 (6) | 254 (6) | 254 (6) | 254 (6) | 254 (6) |
6,5 | 254 (6) | 263 (7) | 254 (6) | 254 (6) | 263 (7) |
7 | 263 (7) | 263 (7) | 263 (7) | 263 (7) | 263 (7) |
7,5 | 263 (7) | 272 (8) | 263 (7) | 263 (7) | 272 (8) |
8 | 272 (8) | 272 (8) | 272 (8) | 272 (8) | 272 (8) |
8,5 | 272 (8) | 280 (9) | 272 (8) | 272 (8) | 280 (9) |
9 | 280 (9) | 280 (9) | 280 (9) | 280 (9) | 280 (9) |
9,5 | 280 (9) | 288 (10) | 280 (9) | 280 (9) | 288 (10) |
10 | 288 (10) | 288 (10) | 288 (10) | 288 (10) | 288 (10) |
10,5 | 288 (10) | 296 (11) | 288 (10) | 288 (10) | 296 (11) |
11 | 296 (11) | 296 (11) | 296 (11) | 296 (11) | 296 (11) |
11,5 | 296 (11) | 306 (12) | 296 (11) | 296 (11) | 306 (12) |
12 | 306 (12) | 306 (12) | 306 (12) | 306 (12) | 306 (12) |
Reviews
No reviews yet