

Hockey Shin Guards Bauer X Int. -S24
Level: Recreational
BAUER EU
Item code:
1500004964
As low as
€53.91
Regular Price
€59.90
Designed for recreational-level players.
Size guide
Share
Add to wishlist
Remove from wishlist
Please make your product selection first
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Description
- Removable Comfort Liner: Easily removable liner for convenient cleaning and enhanced comfort.
- Ergonomic Injected Shin Cap: Offers superior protection with a design that conforms to your shin for a secure fit.
- Calf Guard: Provides additional protection to your calf muscles, reducing the risk of injury.
- Sublimated Base & Liner: Wicks away moisture.
Information
Brand | BAUER |
---|
Size guide
Sizing Guidelines: Shin guards are measured best while the player is sitting. Measure from the center of the kneecap to the top of the skate boot. Match the player's shin size to the inches of the shin guard. Shin guards, which are either too long or too short, will result in the knee or instep being exposed and unprotected. Shin guards should be secured with shin guard straps or tape, never tight hockey socks. If you want more in-depth advice on selecting and sizing shin guards, please contact our customer support for personalized guidance.
Bauer Shin Guard Sizing Chart | ||||
---|---|---|---|---|
Senior | Tibia (inches) | Tibia (cm) | Height (inches) | Height (cm) |
15" | 17 - 18 | 43.5 - 46 | 5'7 - 5-11 | 170 - 180 |
16" | 18 - 19 | 46 - 48.5 | 5'9 - 6'1 | 175 - 185 |
17" | 19 - 20 | 48.5 - 51.5 | 5'11 - 6'5 | 180 - 195 |
Intermediate | Tibia (inches) | Tibia (cm) | Height (inches) | Height (cm) |
13" | 15 - 16 | 38.5 - 41 | 4'10 - 5'5 | 147 - 165 |
14" | 16 - 17 | 41 - 43.5 | 5'5 - 5'9 | 165 - 175 |
Junior | Tibia (inches) | Tibia (cm) | Height (inches) | Height (cm) |
11" | 13 - 14 | 33.5 - 36 | 4'2 - 4'8 | 127 - 142 |
12" | 14 - 15 | 36 - 38.5 | 4'7 - 4'11 | 140 - 150 |
Youth | Tibia (inches) | Tibia (cm) | Height (inches) | Height (cm) |
8" | 10 - 11 | 25.5 - 28 | 3'0 - 3'6 | 91 - 107 |
9" | 11 - 12 | 28 - 31 | 3'5 - 3'11 | 104 - 119 |
10" | 12 - 13 | 31 - 33.5 | 3'10 - 4'5 | 117 - 135 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Reviews
No reviews yet