Menu

Bauer TUUK LightSpeed Carbonlite Edge Runners

Item code: 1500003598
As low as €175.92
Bauer TUUK LightSpeed Carbonlite Edge Skate Blades Are you in search of a competitive edge? Explore Bauer's cutting-edge steel innovation. Despite its sleek design, it delivers unprecedented steel quality. The extended blade length empowers you to conquer sharper angles. Seize the opportunity to equip yourself with the new Carbonlite steel for that essential advantage over your competitors!
Choose product options to see availability
  • Sizes:
Size guide
Share
Bladeguide
Description
With an ultra-light carbon fiber construction, the Bauer TUUK Lightspeed Carbonlite Edge comes with the best technology. This steel also has incredible edge and grip to maintain speed and superior performance. The height has been increased to create a better angle of attack against the ice. Carbonlite comes with a 10 foot radius that is perfect for skating directly from the box, but can also be profiled without having to remove too much material. Carbonlite easily fits into Bauer's self-developed TUUK Lightspeed Edge holder via a trigger mount under the heel. If there is ever a problem with removing the steel with your hands, Bauer has provided a tool in the package to help pull the steel out of the holder. These steels are only available in full sizes and it is recommended to check the existing steel in your holder and order the same size.
Information
Brand BAUER
Size guide

Sizing guideline for runners: Below you can see which runner you need for your skates.

So check your skate what size it is and then you can find the correct size with help from the guide below. For example you need size 254 (6) if you have size 5.5 FIT 3 in the skates. 

Bauer Runner Size guide
Skate Size D EE FIT 1 FIT 2 FIT 3
1 212 (1) 212 (1) 212 (1) 212 (1) 212 (1)
1,5 212 (1) 212 (1) 212 (1) 212 (1) 212 (1)
2 221 (2) 221 (2) 221 (2) 221 (2) 221 (2)
2,5 221 (2) 221 (2) 221 (2) 221 (2) 221 (2)
3 230 (3) 230 (3) 230 (3) 230 (3) 230 (3)
3,5 230 (3) 230 (3) 230 (3) 230 (3) 230 (3)
4 238 (4) 238 (4) 238 (4) 238 (4) 238 (4)
4,5 238 (4) 238 (4) 238 (4) 238 (4) 238 (4)
5 246 (5) 246 (5) 246 (5) 246 (5) 246 (5)
5,5 246 (5) 254 (6) 246 (5) 246 (5) 254 (6)
6 254 (6) 254 (6) 254 (6) 254 (6) 254 (6)
6,5 254 (6) 263 (7) 254 (6) 254 (6) 263 (7)
7 263 (7) 263 (7) 263 (7) 263 (7) 263 (7)
7,5 263 (7) 272 (8) 263 (7) 263 (7) 272 (8)
8 272 (8) 272 (8) 272 (8) 272 (8) 272 (8)
8,5 272 (8) 280 (9) 272 (8) 272 (8) 280 (9)
9 280 (9) 280 (9) 280 (9) 280 (9) 280 (9)
9,5 280 (9) 288 (10) 280 (9) 280 (9) 288 (10)
10 288 (10) 288 (10) 288 (10) 288 (10) 288 (10)
10,5 288 (10) 296 (11) 288 (10) 288 (10) 296 (11)
11 296 (11) 296 (11) 296 (11) 296 (11) 296 (11)
11,5 296 (11) 306 (12) 296 (11) 296 (11) 306 (12)
12 306 (12) 306 (12) 306 (12) 306 (12) 306 (12)
Reviews

Write Your Own Review

No reviews yet

Login
Create an account
Reset password