Fast deliveries
We have fast handling of all our orders. You choose between UPS and PostNord.
If you're a discerning goalkeeper in pursuit of unparalleled performance, the Bauer NME One Certified is your ultimate choice. Elevate your play with confidence, knowing you have the best in quality and safety.
Brand | BAUER |
---|
Bauer Goalie Mask Sizing Chart | |||
---|---|---|---|
Model | Size | Circumference (inches) | Circumference (cm) |
960 | Small | 20.9 - 22 | 53 - 56 |
960 | Medium | 21.7 - 22.8 | 55 - 58 |
960 | Large | 22.4 - 23.6 | 57 - 60 |
950 | Small | 20.9 - 22 | 53 - 56 |
950 | Medium | 21.7 - 22.8 | 55 - 58 |
950 | Large | 22.4 - 23.6 | 57 - 60 |
940 | Small | 20.9 - 22 | 53 - 56 |
940 | Medium | 21.7 - 22.8 | 55 - 58 |
940 | Large | 22.4 - 23.6 | 57 - 60 |
940 | Junior | 20.1 - 21.9 | 51 - 55.5 |
930 | Small/Medium | 20.9 - 22.4 | 53 - 57 |
930 | Medium/Large | 22 - 23.6 | 56 - 60 |
930 | Junior | 20.1 - 21.9 | 51 - 55.5 |
930 | Youth | 19.3 - 21.1 | 49 - 53.5 |
NME ONE | Small | 20.9 - 22.4 | 53 - 57 |
NME ONE | Medium | 21.7 - 22.8 | 55 - 58 |
NME ONE | Large | 22.4 - 23.6 | 57 - 60 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet