






Bauer Vapor Hyperlite Sr. Goalie Chest & Arm Protector
Upgraded protection without adding weight
With new FUSED COMP foam in the arms, offers elite level protection without slowing down mobility.
Absorbs impacts
Kill rebounds in the sternum with a new foam that absorbs impacts called Rebound Control Foam.
More coverage area
Better coverage than the 2XPRO chest, but more balanced.
Adjustability and improved protection
Features the added adjustability from Supreme, new shoulder caps and an all-new improved protection called FUSEDCOMP. It’s as light as the 2XPRO and has much better balance on the body with an all new harness.
Brand | BAUER |
---|
Sizing guidelines:Chest protectors kan fit in different ways and can be worn differently depending on the goalies preferences. If you want more in-depth advice on selecting and sizing chest protectors, please contact our customer support for personalized guidance.
Bauer Goalie Chest & Arm Protector Sizing Chart | ||
---|---|---|
Senior | Height (inches) | Height (cm) |
Small | 5'5" - 5'9" | 165 - 175cm |
Medium | 5'7" - 5'11" | 170 - 180cm |
Large | 5'9" - 6'1" | 175 - 185cm |
X-Large | 5'11" + | 180cm + |
Intermediate | Height (inches) | Height (cm) |
Small | 4'10" - 5'2" | 147 - 157cm |
Medium | 5'1" - 5'5" | 155 - 165cm |
Large | 5'4" - 5'7" | 163 - 170cm |
Junior | Height (inches) | Height (cm) |
Small/Medium | 4'1" - 4'8" | 124 - 142cm |
Large/X-Large | 4'4" - 4'11" | 132 - 150cm |
Youth | Height (inches) | Height (cm) |
Small/Medium | 3'5" - 3'11" | 104 - 119cm |
Large/X-Large | 3'8" - 4'2" | 112 - 127cm |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
No reviews yet