Hockey Pants Bauer Vapor 3X Sr.
Level: Performance
Sale
Item code:
1500004288
Take your game to the next level today!
Out of stock
Size guide
Share
Add to wishlist
Remove from wishlist
Store stock
Please make your product selection first
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Our stores
Out of stock
Low stock
In stock
Description
Bauer Vapor 3X! Key upgrades include FlexForward Kidney Break and THERMOMAX Sub Liner for comfort and moisture-wicking. Enjoy safety with Independent Spine and Molded HD Foam. The one-piece Kidney and Classic Fit Hip Guard add protection. Thigh Guard with Molded PE and HMD Foam keeps you safe. The wrap-around belt ensures a secure fit. Adjustability via Extension Fit +1''. Heavy Duty 420D Nylon Shell with Overlay and Stretch Zone for durability. Stay dry and focused with THERMO MAX Sub Liner. Upgrade your game now!
Information
Brand | BAUER |
---|
Size guide
Bauer Hockey Pant/Girdle Sizing Chart | ||||
---|---|---|---|---|
Senior | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Medium | 32 - 36 | 81 - 91 | 5'7 - 5'11 | 170 - 180 |
Large | 34 - 38 | 86 - 97 | 5'9 - 6'1 | 175 - 185 |
X-Large | 36 - 40 | 91 - 102 | 5'11 - 6'5 | 180 - 195 |
Intermediate | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Medium | 28 - 31 | 71 - 80 | 4'10 - 5'5 | 147 - 165 |
Large | 30 - 34 | 76 - 86 | 5'5 - 5'9 | 165 - 175 |
Junior | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Small | 22 - 25 | 56 - 64 | 4'2 - 4'8 | 127 - 142 |
Medium | 24 - 26 | 62 - 66 | 4'7 - 4'11 | 140 - 150 |
Large | 26 - 29 | 66 - 72 | 4'10 - 5'5 | 147 - 165 |
Youth | Waist Size (inches) | Waist Size (cm) | Height (inches) | Height (cm) |
Small | 19 - 21 | 48 - 53 | 3'0 - 3'6 | 91 - 107 |
Medium | 20 - 22 | 51 - 56 | 3'5 - 3'11 | 104 - 119 |
Large | 21 - 24 | 54 - 62 | 3'10 - 4'5 | 117 - 135 |
Please note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit. |
Reviews
No reviews yet